All times are UTC - 5 hours [ DST ]


It is currently Sun Aug 01, 2010 3:44 am


Standings

Name Rank Level Class Earned Spent Adjustment Current Last Raid Last 30 Last 90
Ashade Member 80 Necromancer 40.00 0.00 50.00 90.00 30.01.10 0% 0%
Cirge Member 80 Shadowknight 55.00 0.00 50.00 105.00 30.01.10 0% 0%
Cuzak Member 80 Berserker 15.00 0.00 0.00 15.00 22.01.10 0% 0%
Geovia Member 80 Warden 55.00 0.00 50.00 105.00 30.01.10 0% 0%
Getta Member 80 Assassin 55.00 0.00 0.00 55.00 30.01.10 0% 0%
Harmonic Member 80 Bruiser 40.00 0.00 50.00 90.00 30.01.10 0% 0%
Oakwood Member 48 Ranger 15.00 0.00 50.00 65.00 24.01.10 0% 0%
Pantaloons Member 80 Warlock 55.00 0.00 50.00 105.00 30.01.10 0% 0%
Sarahs Member 80 Unknown 45.00 0.00 25.00 70.00 24.01.10 0% 0%
Sausage Member 80 Coercer 55.00 0.00 50.00 105.00 30.01.10 0% 0%
Skev Member 80 Illusionist 30.00 0.00 50.00 80.00 24.01.10 0% 0%
Tommyb Member 80 Conjuror 35.00 0.00 25.00 60.00 24.01.10 0% 0%
Xanth Member 80 Fury 55.00 0.00 50.00 105.00 30.01.10 0% 0%
Yuenhaseo Member 80 Monk 15.00 0.00 25.00 40.00 24.01.10 0% 0%
Zorastiz Member 80 Necromancer 10.00 0.00 0.00 10.00 30.01.10 0% 0%
cron